We currently offer 6 different applied moulding profiles. These door sample combinations are for viewing purposes only. See our catalog for our assorted choices of edge, panel and applied moulding profiles and wood species for you to choose and design your RP1000 or VP1000 Square top style door.
Edge Profile | E3 |
Frame Profile | F1-3/8 |
Panel Type | RP6 (also available with 3/8" solid wood flat panel or as VP1000 with 1/4" veneer panel) |
Style Rail Width | 2 1/4" |
Species Grade | Cherry Select |
Finish Strain Type | Stain & Glaze Highlight |
Edge Profile | E3 |
Frame Profile | F1-3/8 |
Panel Type | RP7 (also available with 3/8" solid wood flat panel or as VP1000 with 1/4" veneer panel) |
Style Rail Width | 2 1/4" |
Species Grade | Alder Select |
Finish Strain Type | Stain & Glaze Highlight |
Edge Profile | E1 |
Frame Profile | F1-3/8 |
Panel Type | RP7 (also available with 3/8" solid wood flat panel or as VP1000 with 1/4" veneer panel) |
Style Rail Width | 3" |
Species Grade | Cherry Select |
Finish Strain Type | Stain |
Edge Profile | E7 |
Frame Profile | F1-3/8 |
Panel Type | RP10 (also available with 3/8" solid wood flat panel or as VP1000 with 1/4" veneer panel) |
Style Rail Width | 2 1/4" |
Species Grade | Walnut Select |
Finish Strain Type | Clear Coat Finish |
Edge Profile | E5 |
Frame Profile | F1-3/8 |
Panel Type | RP7 (also available with 3/8" solid wood flat panel or as VP1000 with 1/4" veneer panel) |
Style Rail Width | 2 1/4" |
Species Grade | Hard White Maple |
Finish Strain Type | Clear Coat Finish |
Wholesale (In-Trade) customers only. Set up an account for your company and have quick access 24/7/365 to pricing and quote/order management.
Get A Quote